Price list and estimate calculation
Price quotation
Total Price , nights
Before confirming your booking, please read the campsite rules.
Price List
| Daily Price List for Pitch | |||||
|---|---|---|---|---|---|
| Period | 16/05 - 01/06 | 02/06 - 19/07 | 20/07 - 23/08 | 24/08 - 20/09 | 21/09 - 11/10 |
| Per Person | Euro 14,00 | Euro 15,00 | Euro 18,00 | Euro 15,00 | Euro 14,00 |
| Children 2 to 7 years | Euro 0,00 | Euro 7,50 | Euro 9,00 | Euro 7,50 | Euro 0,00 |
| Camper (Camper Service included) | Euro 7,00 | Euro 8,50 | Euro 10,00 | Euro 8,50 | Euro 7,00 |
| Caravan/Trailer/AirCamping | Euro 2,50 | Euro 3,50 | Euro 4,00 | Euro 3,50 | Euro 2,50 |
| Car | Euro 4,50 | Euro 5,00 | Euro 6,00 | Euro 5,00 | Euro 4,50 |
| Motorcycles | Euro 1,00 | Euro 2,00 | Euro 3,00 | Euro 2,00 | Euro 1,00 |
| Pets | Euro 3,00 | Euro 4,00 | Euro 5,00 | Euro 4,00 | Euro 3,00 |
| Power (max 6 A) | Euro 5,00 | Euro 5,00 | Euro 5,00 | Euro 5,00 | Euro 5,00 |
| Daily visitors | Euro 12,00 | Euro 13,00 | Euro 16,00 | Euro 13,00 | Euro 12,00 |
| Fridge* | Euro 5,00 | Euro 5,00 | Euro 5,00 | Euro 5,00 | Euro 5,00 |
| Camper Service: Service for camp guests only, included in the cost of the stay. | |||||
| *We also offer a “pitch fridge” service (upon reservation) at a cost of 5,00 Euro + 20,00 Euro for installation and removal. | |||||
| Daily Price List for Caravan rent | |||||
|---|---|---|---|---|---|
| Period | 16/05 - 01/06 | 02/06 - 19/07 | 20/07 - 23/08 | 24/08 - 20/09 | 21/09 - 11/10 |
| 2 people | Euro 50,00 | Euro 55,00 | Euro 70,00 | Euro 55,00 | Euro 50,00 |
| 3 people | Euro 60,00 | Euro 65,00 | Euro 80,00 | Euro 65,00 | Euro 60,00 |
| 4 people | Euro 70,00 | Euro 75,00 | Euro 90,00 | Euro 75,00 | Euro 70,00 |
| Pets | Euro 3,00 | Euro 4,00 | Euro 5,00 | Euro 4,00 | Euro 3,00 |
| Daily visitors | Euro 12,00 | Euro 13,00 | Euro 16,00 | Euro 13,00 | Euro 12,00 |
| Final cleaning with pets: 25,00 Euro. | |||||
|
Bed linen and towels (optional): bed linen
25,00 Euro,
towels 20,00 Euro (per
accommodation, not per person). The service is charged once per stay; if guests request a change during their holiday, an additional fee will apply. Guests are free to bring their own linen and towels. |
|||||
| Daily Price List for Bungalow | |||||
|---|---|---|---|---|---|
| Period | 16/05 - 01/06 | 02/06 - 19/07 | 20/07 - 23/08 | 24/08 - 20/09 | 21/09 - 11/10 |
| 2 people | Euro 80,00 | Euro 105,00 | Euro 125,00 | Euro 105,00 | Euro 80,00 |
| 3 people | Euro 90,00 | Euro 115,00 | Euro 135,00 | Euro 115,00 | Euro 90,00 |
| 4 people | Euro 100,00 | Euro 125,00 | Euro 145,00 | Euro 125,00 | Euro 100,00 |
| 5 people | Euro 110,00 | Euro 135,00 | Euro 155,00 | Euro 135,00 | Euro 110,00 |
| Pets | Euro 3,00 | Euro 4,00 | Euro 5,00 | Euro 4,00 | Euro 3,00 |
| Daily visitors | Euro 12,00 | Euro 13,00 | Euro 16,00 | Euro 13,00 | Euro 12,00 |
| Final cleaning with pets: 25,00 Euro. | |||||
|
Bed linen and towels (optional): bed linen
25,00 Euro,
towels 20,00 Euro (per
accommodation, not per person). The service is charged once per stay; if guests request a change during their holiday, an additional fee will apply. Guests are free to bring their own linen and towels. |
|||||